Custom Query (13 matches)
Resolution: fixed (13 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #114 | MapViewer | gnb | task | major | component1 | |
| #115 | Sensor Database | gnb | task | major | component1 | |
| #116 | Gateway XML packet generator | agr | task | major | component1 | |
| #117 | MAC version 1 | agr | task | major | component1 | |
| #118 | Sensor XML schema | somebody | task | major | component1 | |
| #135 | Wireless Update | agr | task | major | component1 | |
| #137 | Cleanup Packet Structure | agr | task | major | component1 | |
| #140 | Encryption | agr | task | major | component1 | |
| #151 | XMPP gateway | somebody | task | major | component1 | |
| #129 | CCA and RSSI threshold should be different | somebody | task | minor | component1 | |
| #133 | Smart Aggregation Option when no routing used | agr | task | minor | component1 | |
| #134 | RX task must be higher priority than TX task | agr | task | minor | component1 | |
| #150 | Assemble More Testbed Node | somebody | task | minor | component1 |
Note: See TracQuery
for help on using queries.
